We inform you of insurance service for shippers in order to protect valuable cargo.
Realization of Insurance
Insurance amount is written on the “Amount of Insurance” section, and minimum charge is written on the “Total Other
Charge Due Carrier” section of airway bill. Insurance will be charged starting from the issue of airway bill.
2. Classification of Insurance
Minimum Premium: U$15.00 for each airway bill, General Cargo and Valuables (except securities)
1.1 General cargo and precious cargo (Except stocks and bonds) | ZONE No. | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 .Within Korea | 0.014% | 0.020% | 0.020% | 0.020% | 0.026% | 0.026% |
| 2. Asia,Oceania | 0.020% | 0.020% | 0.020% | 0.020% | 0.026% | 0.026% |
| 3. North America | 0.020% | 0.020% | 0.020% | 0.020% | 0.026% | 0.026% |
| 4. Europe,Middle East | 0.020% | 0.022% | 0.020% | 0.022% | 0.026% | 0.026% |
| 5. Central&S.America | 0.026% | 0.026% | 0.026% | 0.026% | 0.026% | 0.026% |
| 6. Africa | 0.026% | 0.026% | 0.026% | 0.026% | 0.026% | 0.026% |
1.2 Legel bank – note(Subject to vault to vault)
| Portion | Insurance | Portion | Insurance |
| Within Korea, Korea/Japan | 0.006% | Korea/Middle East | 0.014% |
| Korea/Southeast Asia | 0.006% | Japan/South Asia | 0.006% |
| Korea/U.S.A | 0.011% | Japan/U.S.A | 0.011% |
| Korea/Europe | 0.014% | Japan/Europe | 0.014% |
1.3 Military Suplies including FMS materials(Subject to site to site)
| Portion | Rate |
| Korea - Japan | 0.009% |
| Korea - South East Asia | 0.012% |
| Korea - Middle East | 0.014% |
| Korea - Australia | 0.014% |
| Korea - Europe | 0.017% |
| Korea - U.S.A | 0.017% |
1.4 Live Animal(Subject to live stock clause A)
0.458% of the insurance amount