Trucking ScheduleHome > Schedule > Trucking Schedule > America > SAN FRANCISCO



| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Austin, TX | AUS | OZ1401 | 2400 | 0900+3 | 23456 |
| Boise, ID | BOI | OZ1402 | 2400 | 0900+2 | 23456 |
| Chicago, IL | ORD | OZ1404 | 2400 | 0900+3 | 23456 |
| Corpus Christi, TX | CRP | OZ1405 | 2400 | 0900+5 | 23456 |
| Dallas, TX | DFW | OZ1406 | 2400 | 0800+3 | 23456 |
| Denver, CO | DEN | OZ1407 | 2400 | 0900+2 | 23456 |
| El Paso, TX | ELP | OZ1408 | 2400 | 0800+3 | 23456 |
| Houston, TX | IAH | OZ1409 | 2400 | 1100+3 | 23456 |
| Laredo, TX | LRD | OZ1410 | 2400 | 1400+3 | 23456 |
| Las Vegas, NV | LAS | OZ1411 | 2400 | 0800+2 | 23456 |
| Los Angeles, CA | LAX | OZ1412 | 2400 | 0800+1 | Daily |
| Mcallen, TX | MFE | OZ1413 | 2400 | 1000+5 | 23456 |
| Phoenix, AZ | PHX | OZ1414 | 2400 | 1000+2 | 23456 |
| Portland, OR | PDX | OZ1415 | 2400 | 1600+1 | Daily |
| Reno, NV | RNO | OZ1417 | 2400 | 0900+1 | 23456 |
| Sacramento, CA | SMF | OZ1418 | 2400 | 0800+1 | 23456 |
| Salt Lake City, UT | SLC | OZ1419 | 2400 | 1700+2 | 23456 |
| San Antonio, TX | SAT | OZ1420 | 2400 | 1000+3 | 23456 |
| San Diego, CA | SAN | OZ1421 | 2230 | 1300+1 | 23456 |
| Seattle, WA | SEA | OZ1422 | 2200 | 0800+2 | Daily |
| Tuson, AZ | TUS | OZ1424 | 2300 | 1400+2 | 23456 |
| Vancouver, BC Can. | YVR | OZ1425 | 2400 | 0930+2 | 23456 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.