Trucking ScheduleHome > Schedule > Trucking Schedule > America > NEW YORK

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Baltimore.MD | BWI | OZ 4202 | 20:00 | 09:00+1 | 12345.. |
| Boston.MA | BOS | OZ 4204 | 22:00 | 09:00+1 | 12345.. |
| Bradley AP of HFD | BDL | OZ 4205 | 22:00 | 08:00+1 | 12345.. |
| Buffalo, NY | BUF | OZ 4206 | 22:00 | 09:00+1 | 12345.. |
| Minneapolis, MN | MSP | OZ 4227 | 22:00 | 09:00+2 | 12345.. |
| Newark, NJ | EWR | OZ 4230 | 22:00 | 08:00+1 | 12345.. |
| Philadelphia, PA | PHL | OZ 4235 | 20:00 | 08:00+1 | 12345.. |
| Peoria, IL | PIT | OZ 4236 | 22:00 | 06:00+2 | 12345.. |
| Providence, RI | PVD | OZ 4237 | 22:00 | 09:00+1 | 12345.. |
| Rochester,NY | ROC | OZ 4240 | 22:00 | 09:00+1 | 12345.. |
| Washington, DC | IAD | OZ 4244 | 22:00 | 14:00+1 | 12345.. |
| Syracuse, NY | SYR | OZ 4247 | 22:00 | 09:00+1 | 12345.. |
| Harrisburgh APO, PA | MDT | OZ 4248 | 22:00 | 09:00+1 | 12345.. |
| Montreal, CA | YUL | OZ 4252 | 22:00 | 12:00+1 | 12345.. |
| Toronto, CA | YYZ | OZ 4253 | 22:00 | 16:00+1 | 12345.. |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.