Trucking ScheduleHome > Schedule > Trucking Schedule > America > LOS ANGELES

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Albuquerque, NM | ABQ | OZ 4001 | 21:00 | 12:00+2 | 12345.. |
| Austin, TX | AUS | OZ 4002 | 21:00 | 09:00+3 | 12345.. |
| Nashville.TN | BNA | OZ 4024 | 21:00 | 08:00+4 | 12345.. |
| Baltimore.MD | BWI | OZ 4027 | 21:00 | 08:00+4 | 12345.. |
| Charlotte, NC | CLT | OZ 4028 | 21:00 | 08:00+4 | 12345.. |
| Denver, CO | DEN | OZ 4003 | 21:00 | 08:00+2 | 12345.. |
| Dallas, TX | DFW | OZ 4004 | 21:00 | 08:00+2 | 12345.. |
| El Paso, TX | ELP | OZ 4007 | 21:00 | 08:00+2 | 12345.. |
| Houston, TX | IAH | OZ 4008 | 21:00 | 11:00+2 | 12345.. |
| Las Vegas, NV | LAS | OZ 4009 | 21:00 | 08:00+1 | 12345.. |
| Laredo, TX | LRD | OZ 4010 | 21:00 | 14:00+3 | 12345.. |
| Laredo, TX | MFE | OZ 4011 | 21:00 | 09:00+3 | 12345.. |
| Portland, OR | PDX | OZ 4012 | 21:00 | 08:00+2 | 12345.. |
| Phoenix, AZ | PHX | OZ 4013 | 21:00 | 10:00+1 | 12345.. |
| San Diego, CA | SAN | OZ 4014 | 21:00 | 13:00+1 | 12345.. |
| San Antonio, TX | SAT | OZ 4015 | 21:00 | 10:00+3 | 12345.. |
| Seattle, WA | SEA | OZ 4016 | 21:00 | 08:00+2 | 12345.. |
| San Francisco, CA | SFO | OZ 4017 | 21:00 | 09:00+1 | 12345.. |
| Salt Lake City, UT | SLC | OZ 4018 | 21:00 | 09:00+2 | 12345.. |
| Sacramento, CA | SMF | OZ 4019 | 21:00 | 09:00+1 | 12345.. |
| Tucson, AZ | TUS | OZ 4020 | 21:00 | 14:00+1 | 12345.. |
| Vancouver, BC Can. | YVR | OZ 4031 | 21:00 | 08:00+4 | 12345.. |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.