Trucking ScheduleHome > Schedule > Trucking Schedule > America > LOS ANGELES

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Albuquerque, NM | ABQ | OZ4001 | 21:00 | 12:00+2 | 12345 |
| Austin, TX | AUS | OZ4002 | 21:00 | 09:00+3 | 12345 |
| Nashville.TN | BNA | OZ4024 | 21:00 | 08:00+4 | 12345 |
| Boise, ID | BOI | OZ4026 | 21:00 | 08:00+3 | 12345 |
| Brownsville, TX | BRO | OZ4025 | 21:00 | 09:00+4 | 12345 |
| Baltimore.MD | BWI | OZ4027 | 21:00 | 08:00+4 | 12345 |
| Charlotte, NC | CLT | OZ4028 | 21:00 | 08:00+4 | 12345 |
| Corpus Christi, TX | CRP | OZ4029 | 21:00 | 09:00+4 | 12345 |
| Denver, CO | DEN | OZ4003 | 21:00 | 08:00+2 | 12345 |
| Dallas, TX | DFW | OZ4004 | 21:00 | 08:00+2 | 12345 |
| El Paso, TX | ELP | OZ4007 | 21:00 | 08:00+2 | 12345 |
| Houston, TX | IAH | OZ4008 | 21:00 | 11:00+2 | 12345 |
| Las Vegas, NV | LAS | OZ4009 | 21:00 | 08:00+1 | 12345 |
| Laredo, TX | LRD | OZ4010 | 21:00 | 14:00+3 | 12345 |
| McAllen, TX | MFE | OZ4011 | 21:00 | 09:00+3 | 12345 |
| Portland, OR | PDX | OZ4012 | 21:00 | 08:00+2 | 12345 |
| Phoenix, AZ | PHX | OZ4013 | 21:00 | 10:00+1 | 12345 |
| Reno, NV | RNO | OZ4030 | 21:00 | 08:00+2 | 12345 |
| San Diego, CA | SAN | OZ4014 | 21:00 | 13:00+1 | 12345 |
| San Antonio, TX | SAT | OZ4015 | 21:00 | 10:00+3 | 12345 |
| Seattle, WA | SEA | OZ4016 | 21:00 | 08:00+2 | 12345 |
| San Francisco, CA | SFO | OZ4017 | 21:00 | 09:00+1 | 12345 |
| Salt Lake City, UT | SLC | OZ4018 | 21:00 | 09:00+2 | 12345 |
| Sacramento, CA | SMF | OZ4019 | 21:00 | 09:00+1 | 12345 |
| Tucson, AZ | TUS | OZ4020 | 21:00 | 14:00+1 | 12345 |
| Calgary | YEG | OZ4032 | 21:00 | 09:00+4 | 12345 |
| Vancouver, BC Can. | YVR | OZ4031 | 21:00 | 08:00+4 | 12345 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.