Trucking ScheduleHome > Schedule > Trucking Schedule > America > CHICAGO

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Albuquerque, NM | ABQ | OZ 4301 | 22:30 | 12:00+3 | 12345 |
| Austin, TX | AUS | OZ 4302 | 22:00 | 07:00+2 | 123457 |
| Baltimore, MD | BWI | OZ 4349 | 23:00 | 08:30+2 | 12345 |
| Baton Rouge | BTR | OZ 4303 | 22:30 | 12:00+2 | 12345 |
| Birmingham, AL | BHM | OZ 4310 | 22:30 | 10:30+2 | 12345 |
| Brownsville, TX | BRO | OZ 4313 | 22:00 | 08:00+3 | 12345 |
| Burlington | BRL | OZ 4309 | 23:00 | 12:00+1 | 123457 |
| Cedar Rapids | CID | OZ 4315 | 23:00 | 07:00+1 | 123457 |
| Charlotte, NC | CLT | OZ 4316 | 23:30 | 08:00+2 | 12345 |
| Charleston, SC | CHS | OZ 4312 | 23:00 | 10:00+2 | 12345 |
| Chattanoog, United States | CHA | OZ 4318 | 23:00 | 10:00+1 | 12345 |
| Cincinnati, OH | CVG | OZ 4320 | 22:00 | 07:30+1 | 123457 |
| Cleveland, OH | CLE | OZ 4319 | 22:00 | 08:00+1 | 123457 |
| Columbia, SC | CAE | OZ 4317 | 23:00 | 08:00+2 | 12345 |
| Columbus, OH | CMH | OZ 4321 | 22:00 | 10:00+1 | 123457 |
| Corpus Christi, TX | CRP | OZ 4322 | 23:00 | 08:00+3 | 12345 |
| Des Moines, IA | DSM | OZ 4325 | 23:00 | 08:00+1 | 123457 |
| Dayton, OH | DAY | OZ 4327 | 22:00 | 08:00+1 | 123457 |
| Dallas, TX | DFW | OZ 4328 | 22:00 | 08:00+2 | 12345 |
| Denver, CO | DEN | OZ 4331 | 23:00 | 08:00+2 | 12345 |
| Detroit, MI | DTW | OZ 4373 | 23:00 | 08:00+1 | 123457 |
| El Paso, TX | ELP | OZ 4332 | 22:30 | 10:00+3 | 12345 |
| Evansville, United States | EVV | OZ 4374 | 22:00 | 08:30+1 | 123457 |
| Fort Wayne, United States | FWA | OZ 4380 | 23:59 | 08:45+1 | 123457 |
| Grand Rapids, MI | GRR | OZ 4333 | 23:59 | 09:00+1 | 123457 |
| Green Bay, United States | GRB | OZ 4334 | 22:00 | 09:00+1 | 123457 |
| Greensboro, NC | GSO | OZ 4335 | 23:00 | 08:00+2 | 12345 |
| Greenville, SC | GSP | OZ 4339 | 22:30 | 08:00+2 | 123456 |
| Harrisburgh APO, PA | MDT | OZ 4340 | 22:30 | 08:00+2 | 12345 |
| Bradley AP of HFD | BDL | OZ 4338 | 23:00 | 09:00+2 | 12345 |
| Huntsville, AL | HSV | OZ 4336 | 22:30 | 08:00+2 | 12345 |
| Houston, TX | IAH | OZ 4354 | 22:30 | 08:00+2 | 12345 |
| Indianapolis, IN | IND | OZ 4342 | 22:00 | 08:00+1 | 123457 |
| Jackson, MS | JAN | OZ 4343 | 22:00 | 08:00+2 | 123457 |
| Kansas City, MO | MCI | OZ 4344 | 20:00 | 10:00+1 | 123457 |
| Knoxville, TN | TYS | OZ 4345 | 23:00 | 08:00+2 | 12345 |
| Laredo, TX | LRD | OZ 4346 | 23:59 | 12:00+3 | 12345 |
| Lexington, KY | LEX | OZ 4347 | 22:00 | 10:00+1 | 123457 |
| Little Rock, AK | LIT | OZ 4348 | 22:30 | 07:00+2 | 123457 |
| Louisville, KY | SDF | OZ 4349 | 22:00 | 10:00+1 | 123457 |
| Knoxville, TN | TYS | OZ 4350 | 21:00 | 08:00+2 | 12345 |
| Laredo, TX | LRD | OZ 4351 | 22:00 | 12:00+3 | 12345 |
| Lexington, KY | LEX | OZ 4352 | 21:00 | 10:00+1 | 123457 |
| Little Rock, AK | LIT | OZ 4353 | 22:30 | 07:00+2 | 123457 |
| Moline | MLI | OZ 4354 | 23:00 | 09:00+1 | 123457 |
| Montreal, Canada | YUL | OZ 4355 | 23:00 | 10:00+3 | 12345 |
| Nashville.TN | BNA | OZ 4356 | 21:00 | 09:00+1 | 123457 |
| New Orleans, LA | MSY | OZ 4357 | 22:30 | 08:00+2 | 12345 |
| Norfolk, VA | ORF | OZ 4358 | 23:00 | 09:00+2 | 12345 |
| Oklahoma City, OK | OKC | OZ 4359 | 23:00 | 12:00+1 | 12345 |
| Omaha, NE | OMA | OZ 4360 | 23:00 | 09:00+1 | 123457 |
| Ottawa, Canada | YOW | OZ 4361 | 23:00 | 10:00+3 | 12345 |
| Pensacola, FL | PNS | OZ 4362 | 22:30 | 08:00+2 | 12345 |
| Philadelphia, PA | PHL | OZ 4363 | 23:00 | 07:00+2 | 123457 |
| Pittsburg, PA | PIT | OZ 4364 | 20:00 | 10:00+1 | 123457 |
| Portland, OR | PDX | OZ 4365 | 22:30 | 08:00+4 | 12345 |
| Raleigh Durham,NC | RDU | OZ 4366 | 23:30 | 11:00+2 | 12345 |
| Richmond, VA | RIC | OZ 4343 | 23:00 | 08:00+2 | 12345 |
| Sacramento, CA | SMF | OZ 4344 | 22:00 | 08:00+3 | 123457 |
| Salt Lake City, UT | SLC | OZ 4345 | 20:00 | 09:00+2 | 12345 |
| San Antonio, TX | SAT | OZ 4346 | 22:30 | 13:00+3 | 12345 |
| San Diego, CA | SAN | OZ 4347 | 22:00 | 13:00+3 | 12345 |
| Shreveport | SHV | OZ 4348 | 23:00 | 06:00+2 | 12345 |
| South Bend, United States | SBN | OZ 4349 | 22:00 | 08:00+1 | 123457 |
| Springfield, MO | SGF | OZ 4350 | 22:00 | 12:00+1 | 12345 |
| St. Louis, MO | STL | OZ 4351 | 22:00 | 09:00+1 | 123457 |
| Toledo | TOL | OZ 4352 | 23:00 | 08:00+2 | 12345 |
| Toronto, CA | YYZ | OZ 4353 | 22:00 | 12:00+1 | 123457 |
| Traverse, United States | TVC | OZ 4354 | 20:30 | 10:15+2 | 12345 |
| Tucson, AZ | TUS | OZ 4355 | 22:30 | 14:00+3 | 12345 |
| Tulsa, OK | TUL | OZ 4356 | 22:00 | 16:00+2 | 123457 |
| Wichita, KS | ICT | OZ 4357 | 22:00 | 16:00+1 | 123457 |
| Wilmington | ILN | OZ 4358 | 23:00 | 07:00+2 | 12345 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.