Trucking ScheduleHome > Schedule > Trucking Schedule > Japan > FUKUOKA



| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Nagoya | NGO | OZ4100 | 1900 | 1400+1 | RQST |
| Osaka | KIX | OZ4101 | 1900 | 0700+1 | 12345 |
| Kumamoto | KMJ | OZ4102 | 1800 | 0700+1 | RQST |
| Miyazaki | KMI | OZ4103 | 1800 | 0700+1 | RQST |
| Tokyo (NRT) | NRT | OZ4104 | 1800 | 1000+2 | RQST |
| Sendai | SDJ | OZ4105 | 1800 | 0900+3 | RQST |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.