Home Korean Site Japanese Site Chinese Site

Trucking Schedule

FROM JAPAN
FROM CHINA
FROM USA
FROM EUROPE
FROM AUSTRALIA
FROM EUROPE

  • World Wide Office
  • Print
DESTINATION City code RFS No. Dep. Time Arr. Time DAY
Graz GRZ OZ4640 9:00 09:00+1 12345
OZ4641 15:00 15:00+1 12345
OZ4642 23:00 23:00+1 7
Innsbruck INN OZ4636 9:00 15:00 12345
OZ4637 15:00 21:00 12345
OZ4638 23:00 05:00+1 7
Linz LNZ OZ4630 9:00 18:00 12345
OZ4631 15:00 0:00 12345
OZ4632 23:00 08:00+1 7
Bratislava BTS OZ4611 9:00 17:00 12345
OZ4612 15:00 23:00 12345
OZ4613 23:00 07:00+1 7
Budapest BUD OZ4614 9:00 11:00 12345
OZ4615 15:00 17:00 12345
OZ4616 23:00 01:00+1 7
Bucharest BUH OZ4617 9:00 15:00 12345
OZ4618 15:00 20:00 12345
OZ4619 23:00 06:00+1 7
Frankfurt FRA OZ4627 9:00 09:00+1 12345
OZ4628 15:00 15:00+1 12345
OZ4629 23:00 23:00+1 7
Krakow KRK OZ4643 9:00 21:00+1 12345
OZ4644 15:00 03:00+2 12345
OZ4645 23:00 11:00+2 7
Milano MIL OZ4624 9:00 21:00+1 12345
OZ4625 15:00 03:00+2 12345
OZ4626 23:00 11:00+2 7
Munich MUC OZ4646 9:00 09:00+1 12345
OZ4647 15:00 15:00+1 12345
OZ4648 23:00 23:00+1 7
Prague PRG OZ4607 9:00 09:00+1 12345
OZ4608 15:00 15:00+1 12345
OZ4609 23:00 23:00+1 7
Salzburg SZG OZ4633 9:00 13:00 12345
OZ4634 15:00 19:00 12345
OZ4635 23:00 03:00+1 7
Sofia SOF OZ4621 9:00 09:00+1 12345
OZ4622 15:00 15:00+1 12345
OZ4623 23:00 23:00+1 7
Warsaw WAW OZ4604 9:00 09:00+1 12345
OZ4605 15:00 15:00+1 12345
OZ4606 23:00 23:00+1 7
Wroclaw WRO OZ4601 9:00 09:00+1 12345
OZ4602 15:00 15:00+1 12345
OZ4603 23:00 23:00+1 7

* D1 - Arrived on Monday
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.