Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > VIENNA



| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Graz | GRZ | OZ2510 | 1200 | 0800+1 | 1 |
| 1000 | 0800+1 | 34 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 0800+1 | 7 | |||
| Linz | LNZ | OZ2511 | 1200 | 0800+1 | 1 |
| 1000 | 0800+1 | 34 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 0800+1 | 7 | |||
| Salzburg | SZG | OZ2512 | 1200 | 0800+1 | 1 |
| 1000 | 0800+1 | 34 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 0800+1 | 7 | |||
| Innsbruck | INN | OZ2513 | 1200 | 0800+1 | 1 |
| 1000 | 0800+1 | 34 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 0800+1 | 7 | |||
| Bratislava | BTS | OZ2500 | 1200 | 1400 | 13 |
| 1000 | 1200 | 45 | |||
| 2200 | 0800+1 | 7 | |||
| Budapest | BUD | OZ2501 | 1200 | 1800 | 13 |
| 1000 | 1600 | 45 | |||
| 2200 | 0800+1 | 7 | |||
| Warsaw | WAW | OZ2503 | 1200 | 1200+1 | 13 |
| 1000 | 1000+1 | 4 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 2200+1 | 7 | |||
| Wroclaw | WRO | OZ2504 | 1200 | 1000+1 | 13 |
| 1000 | 0800+1 | 4 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 0800+2 | 7 | |||
| Mlawa | MLA | OZ2505 | 1200 | 0800+2 | 13 |
| 1000 | 0800+(D1) | 45 | |||
| 2200 | 0800+2 | 7 | |||
| Prague | PRG | OZ2502 | 1200 | 0800+1 | 13 |
| 1000 | 0800+1 | 4 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 0800+1 | 7 | |||
| Ljubljana | LJU | OZ2506 | 1200 | 0800+1 | 13 |
| 1000 | 0800+1 | 4 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 0800+1 | 7 | |||
| Bucharest | BUH | OZ2507 | 1200 | 1200+2 | 13 |
| 1000 | 0800+(D1) | 45 | |||
| 2200 | 0800+2 | 7 | |||
| Milano | MIL | OZ2508 | 1200 | 1200+1 | 13 |
| 1000 | 1000+1 | 4 | |||
| 1000 | 0800+(D1) | 5 | |||
| 2200 | 0800+2 | 7 |
* D1 - Arrived on Monday
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.