Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > PARIS

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Bordeaux | BOD | OZ 4673 | 21:30 | 08:00+1 | 1234... |
| Lile | LIL | OZ 4672 | 23:00 | 03:00+1 | 12345.. |
| Lyon | LYS | OZ 4670 | 22:00 | 07:00+1 | 1234..7 |
| Mulhouse | MLH | OZ 4675 | 22:00 | 09:00+1 | 1234... |
| Montpellier | MPL | OZ 4680 | 19:00 | 13:00+1 | 1234... |
| Marseille | MRS | OZ 4674 | 20:00 | 09:00+1 | 1234... |
| Nice | NCE | OZ 4676 | 19:00 | 11:00+1 | 1234... |
| Nantes | NTE | OZ 4677 | 21:00 | 06:00+1 | 1234... |
| Orly | ORY | OZ 4671 | 22:00 | 00:10+1 | 1234... |
| Rennes | RNS | OZ 4681 | 21:00 | 12:00+1 | 1234... |
| Strasbourg | SXB | OZ 4678 | 22:00 | 09:00+1 | 1234... |
| Toulouse | TLS | OZ 4679 | 19:30 | 07:30+1 | 1234... |
| Wroclaw | WRO | OZ 4688 | 20:00 | 18:00+1 | 1234567 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.