Home Korean Site Japanese Site Chinese Site

Trucking Schedule

FROM JAPAN
FROM CHINA
FROM USA
FROM EUROPE
FROM AUSTRALIA
FROM EUROPE

  • World Wide Office
  • Print
DESTINATION City code RFS No. Dep. Time Arr. Time DAY
Amsterdam AMS   OZ 4581 19:00 10:00+2 12345..
Barcelona BCN   OZ 4582 19:00 20:00+1 12345..
Bologna BLQ   OZ 4692 19:00 05:00+1 12345..
Brussels BRU   OZ 4583 19:00 10:00+2 12345..
Paris CDG   OZ 4584 19:00 20:00+1 12345..
Dusseldorf DUS   OZ 4585 19:00 20:00+1 12345..
Rome FCO   OZ 4693 19:00 05:00+1 12345..
Florence FLR   OZ 4694 19:00 05:00+1 12345..
Frankfurt FRA   OZ 4586 19:00 20:00+1 12345..
Genoa GOA   OZ 4695 19:00 05:00+1 12345..
Hahn HNN   OZ 4587 19:00 20:00+1 12345..
Luxemburg LUX   OZ 4588 19:00 20:00+1 12345..
Madrid MAD   OZ 4589 19:00 10:00+2 12345..
Milano MIL   OZ 4696 19:00 22:00+0 12345..
Munich MUC   OZ 4590 19:00 20:00+1 12345..
Naples NAP   OZ 4697 19:00 05:00+1 12345..
Pisa PSA   OZ 4698 19:00 05:00+1 12345..
Turin TRN   OZ 4700 19:00 05:00+1 12345..
Venice VCE   OZ 4579 19:00 05:00+1 12345..
Verona VRN   OZ 4703 19:00 05:00+1 12345..

* D1 - Arrived on Monday
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.