Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > MILANO

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Bologna | BLQ | OZ4692 | 19:00 | 05:00+1 | 12345 |
| Rome | FCO | OZ4693 | 19:00 | 05:00+1 | 12345 |
| Florence | FLR | OZ4694 | 19:00 | 05:00+1 | 12345 |
| Genoa | GOA | OZ4695 | 19:00 | 05:00+1 | 12345 |
| Milano | MIL | OZ4696 | 19:00 | 22:00 | 12345 |
| Naples | NAP | OZ4697 | 19:00 | 05:00+1 | 12345 |
| Pisa | PSA | OZ4698 | 19:00 | 05:00+1 | 12345 |
| Turin | TRN | OZ4700 | 19:00 | 05:00+1 | 12345 |
| Venice | VCE | OZ4579 | 19:00 | 05:00+1 | 12345 |
| Verona | VRN | OZ4703 | 19:00 | 05:00+1 | 12345 |
| Amsterdam | AMS | OZ4581 | 19:00 | 10:00+2 | 12345 |
| Barcelona | BCN | OZ4582 | 19:00 | 20;00+1 | 12345 |
| Brussels | BRU | OZ4583 | 19:00 | 10:00+2 | 12345 |
| Paris | CDG | OZ4584 | 19:00 | 20:00+1 | 12345 |
| Dusseldorf | DUS | OZ4585 | 19:00 | 20:00+1 | 12345 |
| Frankfurt | FRA | OZ4586 | 19:00 | 20:00+1 | 12345 |
| Hahn | HHN | OZ4587 | 19:00 | 20:00+1 | 12345 |
| Luxemburg | LUX | OZ4588 | 19:00 | 20:00+1 | 12345 |
| Madrid | MAD | OZ4589 | 19:00 | 10:00+2 | 12345 |
| Munich | MUC | OZ4590 | 19:00 | 20:00+1 | 12345 |
* D1 - Arrived on Monday
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.