Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > LONDON

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Aberdeen | ABZ | OZ4451 | 19:00 | 1400+1 | 12347 |
| Belfast (T1) | BFS | OZ4452 | 19:00 | 18:00+1 | Daily |
| Birmingham | BHX | OZ4453 | 19:00 | 04:00+1 | Daily |
| Bournemouth (T1) | BOH | OZ4454 | 23:59 | 08:00+1 | 12345 |
| Bristol | BRS | OZ4455 | 2:00 | 10:00+1 | 123457 |
| Cardiff | CWL | OZ4456 | 2:30 | 12:00+1 | 12345 |
| Cork | ORK | OZ4457 | 19:00 | 18:00+1 | 12345 |
| Dublin | DUB | OZ4458 | 19:00 | 10:00+1 | Daily |
| East midlands | EMA | OZ4459 | 19:00 | 12:00+1 | 12345 |
| Edinburgh | EDI | OZ4460 | 19:00 | 12:00+1 | 12347 |
| Exeter (T1) | EXT | OZ4461 | 22:00 | 18:00+1 | 12345 |
| Gatwick | LGW | OZ4462 | 4:00 | 04:00+1 | Daily |
| Glasgow | GLA | OZ4463 | 19:00 | 10:00+1 | 123457 |
| Humberside (T1) | HUY | OZ4464 | 19:00 | 15:00+1 | 12345 |
| Leeds bradford | LBA | OZ4465 | 22:00 | 10:00+1 | Daily |
| Liverpool | LPL | OZ4466 | 19:00 | 14:00+1 | 12345 |
| Luton | LTN | OZ4467 | 23:59 | 02:00+2 | Daily |
| Manchester | MAN | OZ4468 | 19:00 | 05:00+1 | Daily |
| Newcastle | NCL | OZ4469 | 23:59 | 12:00+1 | 12347 |
| Norwich | NWI | OZ4470 | 3:00 | 12:00+1 | 12345 |
| Presiwich | PIK | OZ4471 | 19:00 | 18:00+1 | Daily |
| Shannon | SNN | OZ4472 | 19:00 | 12:00+1 | Daily |
| Southhampton (T1) | SOU | OZ4473 | 23:59 | 12:00+1 | 12345 |
| Tees side (T1) | MME | OZ4474 | 19:00 | 09:00+1 | 14 |
| Brussels | BRU | OZ4476 | 19:00 | 09:00+2 | Daily |
| Paris | CDG | OZ4477 | 19:00 | 09:00+2 | Daily |
| Frankfurt | FRA | OZ4478 | 19:00 | 09:00+2 | Daily |
| Stansted | STN | OZ4475 | 8:00 | 11:00 | Daily |
* T1 Charge : GBP 30.00 (Requires DOCS)
* C/W Shipments arriving into LHR will depart for the final destinations the following
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.