Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > LONDON



| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Aberdeen | ABZ | OZ2400 | 1900 | 1400+1 | 12347 |
| Belfast (T1) | BFS | OZ2401 | 1900 | 1800+1 | Daily |
| Birmingham | BHX | OZ2402 | 1900 | 0400+1 | Daily |
| Bournemouth (T1) | BOH | OZ2403 | 2359 | 0800+1 | 12345 |
| Bristol | BRS | OZ2404 | 0200 | 1000 | 123457 |
| Cardiff | CWL | OZ2405 | 0230 | 1200 | 12345 |
| Cork | ORK | OZ2406 | 1900 | 1800+1 | 12345 |
| Dublin | DUB | OZ2407 | 1900 | 1000+1 | Daily |
| East midlands | EMA | OZ2408 | 1900 | 0700+1 | 12345 |
| Edinburgh | EDI | OZ2409 | 1900 | 1200+1 | 12347 |
| Exeter (T1) | EXT | OZ2410 | 2200 | 1800+1 | 12345 |
| Gatwick | LGW | OZ2411 | 0400 | 0400+1 | Daily |
| Glasgow | GLA | OZ2412 | 1900 | 1000+1 | 123457 |
| Humberside (T1) | HUY | OZ2413 | 1900 | 1500+1 | 12345 |
| Leeds bradford | LBA | OZ2414 | 2200 | 1000+1 | Daily |
| Liverpool | LPL | OZ2415 | 1900 | 1400+1 | 12345 |
| Luton | LTN | OZ2416 | 2359 | 0200+1 | Daily |
| Manchester | MAN | OZ2417 | 1900 | 0500+1 | Daily |
| Manchester | MAN | OZ2418 | 0300 | 0800 | 4 |
| Manchester | MAN | OZ2419 | 0400 | 1000 | 1 |
| Newcastle | NCL | OZ2421 | 2359 | 1200+1 | 12347 |
| Norwich (T1) | NWIK | OZ2422 | 0300 | 1200 | 12345 |
| Presiwich | PIK | OZ2424 | 1900 | 1200+1 | Daily |
| Shannon | SNN | OZ2425 | 1900 | 1600+1 | Daily |
| Southhampton (T1) | SOU | OZ2426 | 2359 | 0800+1 | 12345 |
| Tees side (T1) | MME | OZ2427 | 1900 | 1200+1 | 14 |
| Stansted | STN | OZ2430 |
* T1 Charge : GBP 30.00 (Requires DOCS)
* C/W Shipments arriving into LHR will depart for the final destinations the following
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.