Home Korean Site Japanese Site Chinese Site

Trucking Schedule

FROM JAPAN
FROM CHINA
FROM USA
FROM EUROPE
FROM AUSTRALIA
FROM EUROPE

  • World Wide Office
  • Print
DESTINATION City code RFS No. Dep. Time Arr. Time DAY
Aberdeen ABZ   OZ 2400 19:00 14:00+1 1234..7
Belfast (T1) BFS   OZ 4452 19:00 20:00+1 123457
Birmingham BHX   OZ 2402 19:00 04:00+1 1234567
Bournemouth (T1) BOH   OZ 2403 23:59 08:00+1 12345..
Bristol BRS   OZ 2404 02:00 10:00+1 12345..
Brussels BRU   OZ 4476 18:00 12:00+1 1234567
Paris CDG   OZ 4477 18:00 12:00+1 1234567
Cardiff CWL   OZ 2405 02:30 12:00+1 12345..
Dublin DUB   OZ 4458 19:00 12:00+1 1234567
Edinburgh EDI   OZ 2409 19:00 12:00+1 1234..7
East midlands EMA   OZ 2408 19:00 07:00+1 1234…
Exeter (T1) EXT   OZ 2410 22:00 18:00+1 12345..
Frankfurt FRA   OZ 4478 19:00 12:00+2 1234567
Glasgow GLA   OZ 2412 19:00 10:00+1 1234..7
Leeds bradford LBA   OZ 2414 22:00 10:00+1 1234…
Gatwick Apo LGW   OZ 2411 2:00 04:00 12345..
Liverpool LPL   OZ 2415 19:00 14:00+1 1234...
Luton LTN   OZ 2416 23:59 02:00+1 .2.4..7
Manchester MAN   OZ 2417 19:00 05:00+1 1234567
Newcastle NCL   OZ 2421 23:59 12:00+1 12345..
Norwich, United Kingdom NWI OZ2422 03:00 12:00 12345..
Cork ORK   OZ 4457 19:00 20:00+1 12345.7
Presiwich PIK   OZ 2424 19:00 12:00+1 12345..
Shannon SNN   OZ 4472 19:00 20:00+1 12345.7
Southhampton (T1) SOU   OZ 2426 23:59 08:00+1 12345..
Stansted STN   OZ 2430 08:00 11:00 ...4..7

* T1 Charge : GBP 30.00 (Requires DOCS)
* C/W Shipments arriving into LHR will depart for the final destinations the following
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.