Home Korean Site Japanese Site Chinese Site

Trucking Schedule

FROM JAPAN
FROM CHINA
FROM USA
FROM EUROPE
FROM AUSTRALIA
FROM EUROPE

Print

DESTINATION City code RFS No. Dep. Time Arr. Time DAY
Billund BLL OZ2600 1800 1200+1 2
Copenhagen CPH OZ2601 1800 1200+1 2
Helsinki HEL OZ2602 1600 1800+1 2
Oslo OSL OZ2603 1800 1200+1 2
Malmo MMA OZ2604 1800 1200+1 2
Stockholm ST0 OZ2605 1800 1200+1 2
Hambrug HAM OZ2606 1800 1800+1 2
Bremen BRE OZ2607 1800 1800+1 2
Frankfurt FRA OZ2608 1800 1800+1 2
Brussels BRU OZ2609 1800 1800+1 2

* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.

Sitemap