Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > FRANKFURT

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Amsterdam | AMS | OZ 4501 | 20:00 | 09:00+1 | 1234567 |
| Antwerp | ANR | OZ 4502 | 20:00 | 12:00+1 | 1234..7 |
| Barcelona | BCN | OZ 4503 | 18:00 | 09:00+3 | 12345.. |
| Berlin | BER | OZ 4504 | 21:00 | 09:00+1 | 1234..7 |
| Billund | BLL | OZ 4505 | 21:00 | 09:00+2 | 1234..7 |
| Bordeaux | BOD | OZ 4506 | 18:00 | 09:00+3 | 12...67 |
| Bremen | BRE | OZ 4507 | 21:00 | 09:00+1 | 1234..7 |
| Brussels | BRU | OZ 4508 | 20:00 | 09:00+1 | 1234567 |
| Basel | BSL | OZ 4509 | 21:00 | 12:00+1 | 1234..7 |
| Paris | CDG | OZ 4510 | 18:00 | 11:00+2 | 1234..7 |
| Cologne | CGN | OZ 4511 | 18:01 | 09:00+1 | 1234..7 |
| Copenhagen | CPH | OZ 4512 | 20:00 | 10:00+2 | 12345.7 |
| Dresden | DRS | OZ 4513 | 21:00 | 09:00+1 | 1234..7 |
| Dusseldorf | DUS | OZ 4514 | 21:00 | 09:00+1 | 1234..7 |
| Eindhoven | EIN | OZ 4515 | 20:00 | 12:00+1 | 1234..7 |
| Enschede | ENS | OZ 4555 | 20:00 | 12:00+1 | 1234..7 |
| Munster | FMO | OZ 4517 | 21:00 | 09:00+1 | 1234..7 |
| Gothenburg | GOT | OZ 4519 | 20:00 | 12:00+3 | 12.45.7 |
| Geneve | GVA | OZ 4520 | 21:00 | 12:00+2 | 123..67 |
| Hanover | HAJ | OZ 4521 | 21:00 | 09:00+1 | 1234..7 |
| Hamburg | HAM | OZ 4522 | 21:00 | 09:00+1 | 1234..7 |
| Helsinki | HEL | OZ 4523 | 21:00 | 16:00+3 | 12345.7 |
| Leipzig | LEJ | OZ 4524 | 21:00 | 09:00+1 | 1234..7 |
| London | LHR | OZ 4526 | 18:00 | 12:00+2 | 1234567 |
| Lile | LIL | OZ 4527 | 18:00 | 09:00+2 | 1234..7 |
| Luxemburg | LUX | OZ 4528 | 20:00 | 12:00+2 | 1234567 |
| Lyon | LYS | OZ 4529 | 18:00 | 12:00+2 | 123..67 |
| Madrid | MAD | OZ 4530 | 18:00 | 12:00+4 | 12345.. |
| Mulhouse | MLH | OZ 4533 | 18:00 | 12:00+1 | 1234..7 |
| Malmoe | MMA | OZ 4534 | 21:00 | 18:00+2 | 12345.7 |
| Marseille | MRS | OZ 4535 | 18:00 | 12:00+3 | 12..567 |
| Maastricht | MST | OZ 4536 | 20:00 | 12:00+1 | 1234567 |
| Munich | MUC | OZ 4537 | 21:00 | 09:00+1 | 1234..7 |
| Nice | NCE | OZ 4538 | 18:00 | 14:00+3 | 12...67 |
| Nantes | NTE | OZ 4539 | 18:00 | 09:00+3 | 12...67 |
| Nuremberg | NUE | OZ 4540 | 21:00 | 09:00+1 | 1234..7 |
| Oslo | OSL | OZ 4541 | 21:00 | 14:00+2 | 12345.7 |
| Roteterdam | RTM | OZ 4556 | 21:00 | 09:00+2 | 123..67 |
| Saarbruecken | SCN | OZ 4544 | 21:00 | 09:00+1 | 1234..7 |
| Stockholm | STO | OZ 4545 | 21:00 | 10:00+3 | 12345.7 |
| Stuttgart | STR | OZ 4546 | 21:00 | 09:00+1 | 1234..7 |
| Strasbourg | SXB | OZ 4547 | 18:00 | 09:00+1 | 1234..7 |
| Toulouse | TLS | OZ 4549 | 18:00 | 14:00+3 | 12...67 |
| Vienna | VIE | OZ 4551 | 8:00 | 09:00+2 | 1234..7 |
| Wroclaw | WRO | OZ 4554 | 21:00 | 10:00+1 | 1234567 |
| Paris | XCR | OZ 4552 | 18:00 | 12:00+2 | 1234..7 |
| Zurich | ZRH | OZ 4553 | 21:00 | 12:00+1 | 12345.7 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.