Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > FRANKFURT

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Vienna | VIE | OZ4551 | 18:00 | 12:00+1 | 247 |
| Antwerp | ANR | OZ4502 | 20:00 | 07:00+1 | Daily |
| Brussels | BRU | OZ4508 | 20:00 | 06:00+1 | Daily |
| Billund | BLL | OZ4505 | 21:00 | 14:00+1 | 12347 |
| Copenhagen | CPH | OZ4512 | 21:00 | 12:00+1 | 23457 |
| Helsinki | HEL | OZ4523 | 21:00 | 09:00+1 | 23457 |
| Bordeaux | BOD | OZ4506 | 18:00 | 08:00+2 | 247 |
| Paris | CDG | OZ4510 | 18:00 | 08:00+1 | 12347 |
| Lille | LIL | OZ4527 | 18:00 | 06:00+1 | 12347 |
| Lyon | LYS | OZ4529 | 18:00 | 10:00+1 | 247 |
| Mulhouse | MLH | OZ4533 | 18:00 | 06:00+1 | 12347 |
| Marseille | MRS | OZ4535 | 18:00 | 06:00+2 | 247 |
| Nice | NCE | OZ4538 | 18:00 | 06:00+2 | 247 |
| Nantes | NTE | OZ4539 | 18:00 | 06:00+2 | 247 |
| Strasbourg | SXB | OZ4547 | 18:00 | 04:00+2 | Daily |
| Toulouse | TLS | OZ4549 | 18:00 | 08:00+2 | 247 |
| Paris | XCR | OZ4552 | 18:00 | 04:00+1 | 12347 |
| Berlin | BER/TXL | OZ4504 | 21:00 | 08:00+1 | 123457 |
| Bremen | BRE | OZ4507 | 21:00 | 08:00+1 | 123457 |
| Cologne | CGN | OZ4511 | 21:00 | 08:00+1 | 123457 |
| Dresden | DRS | OZ4513 | 21:00 | 08:00+11 | 123457 |
| Dusseldorf | DUS | OZ4514 | 21:00 | 08:00+1 | 123457 |
| Muenster | FMO | OZ4517 | 21:00 | 08:00+1 | 123457 |
| Hanover | HAJ | OZ4521 | 21:00 | 08:00+1 | 123457 |
| Hamburg | HAM | OZ4522 | 21:00 | 08:00+1 | 123457 |
| Leipzig | LEJ | OZ4524 | 21:00 | 08:00+1 | 123457 |
| Munich | MUC | OZ4537 | 21:00 | 08:00+1 | 123457 |
| Nuremberg | NUE | OZ4540 | 21:00 | 08:00+1 | 123457 |
| Saarbruecken | SCN | OZ4544 | 21:00 | 08:00+1 | 123457 |
| Stuttgart | STR | OZ4546 | 21:00 | 08:00+1 | 123457 |
| Luxemburg | LUX | OZ4528 | 20:00 | 06:00+1 | Daily |
| Amsterdam | AMS | OZ4501 | 20:00 | 06:00+1 | Daily |
| Eindhoven | EIN | OZ4515 | 20:00 | 06:00+1 | Daily |
| Enschede | ENS | OZ4555 | 21:00 | 09:00+1 | 123457 |
| Maastricht | MST | OZ4536 | 20:00 | 10:00+1 | Daily |
| Roteterdam | RTM | OZ4556 | 21:00 | 09:00+1 | 123457 |
| Oslo | O SL | OZ4541 | 21:00 | 09:00+1 | 123457 |
| Gothenburg | GOT | OZ4519 | 21:00 | 11:00+1 | 23457 |
| Malmo | MMA | OZ4534 | 21:00 | 11:00+1 | 123457 |
| Stockholm | STO | OZ4545 | 21:00 | 11:00+1 | 123457 |
| Basel | BSL | OZ4509 | 21:00 | 09:00+1 | 2347 |
| Geneva | GVA | OZ4520 | 21:00 | 09:00+1 | 237 |
| Zurich | ZRH | OZ4553 | 21:00 | 11:00+1 | 23457 |
| Barcelona | BCN | OZ4503 | 18:00 | 08:00+2 | 247 |
| Madrid | MAD | OZ4530 | 18:00 | 16:00+2 | 247 |
| London | LHR | OZ4526 | 18:00 | 10:00+1 | Daily |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.