Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > BRUSSELS

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Graz | GRZ | OZ4434 | 23:00 | 10:00+3 | 12347 |
| Linz | LNZ | OZ4435 | 23:00 | 10:00+3 | 123457 |
| Salzburg | SZG | OZ4436 | 23:00 | 10:00+3 | 12347 |
| Vienna | VIE | OZ4430 | 23:00 | 10:00+3 | Daily |
| Antwerp | ANR | OZ4401 | 23:00 | 02:00+1 | 12345 |
| Ostend | OST | OZ4402 | 23:00 | 02:00+1 | 12345 |
| Billund | BLL | OZ4408 | 23:00 | 18:00+2 | 1247 |
| Copenhagen | CPH | OZ4409 | 23:00 | 18:00+2 | 1247 |
| Helsinki | HEL | OZ4410 | 23:00 | 18:00+3 | 1247 |
| Bordeaux | BOD | OZ4437 | 23:00 | 18:00+1 | 123457 |
| Paris | CDG | OZ4415 | 23:00 | 15:00+1 | 123457 |
| Lille | LIL | OZ4414 | 23:00 | 15:00+1 | 123457 |
| Lyon | LYS | OZ4419 | 23:00 | 08:00+2 | 12347 |
| Marseille | MRS | OZ4418 | 23:00 | 18:00+1 | 12347 |
| Nice | NCE | OZ4438 | 23:00 | 20:00+1 | 12347 |
| Orly | ORY | OZ4439 | 23:00 | 15:00+1 | 123457 |
| Strasbourg | SXB | OZ4416 | 23:00 | 08:00+2 | 12347 |
| Toulouse | TLS | OZ4417 | 23:00 | 18:00+1 | 12347 |
| Berlin | BER | OZ4420 | 23:00 | 14:00+1 | 12347 |
| Bremen | BRE | OZ4440 | 23:00 | 11:00+1 | 12347 |
| Cologne | CGN | OZ4421 | 23:00 | 11:00+1 | 123457 |
| Dusseldorf | DUS | OZ4422 | 23:00 | 10:00+1 | 123457 |
| Munster | FMO | OZ4441 | 23:00 | 18:00+1 | 12347 |
| Frankfurt | FRA | OZ4423 | 23:00 | 09:00+1 | Daily |
| Hanover | HAJ | OZ4442 | 23:00 | 15:00+1 | 12347 |
| Hamburg | HAM | OZ4424 | 23:00 | 15:00+1 | 12347 |
| Hahn | HHN | OZ4443 | 23:00 | 18:00+1 | 12347 |
| Munich | MUC | OZ4425 | 23:00 | 15:00+1 | 123457 |
| Nuremberg | NUE | OZ4445 | 23:00 | 15:00+1 | 123457 |
| Stuttgart | STR | OZ4426 | 23:00 | 18:00+1 | 12347 |
| Milano | MIL | OZ4427 | 23:00 | 12:00+2 | 123457 |
| Turin | TRN | OZ4446 | 23:00 | 15:00+2 | 123457 |
| Luxemburg | LUX | OZ4428 | 23:00 | 06:00+1 | 123457 |
| Amsterdam | AMS | OZ4403 | 15:00 | 02:00+2 | 356 |
| Amsterdam | AMS | OZ4447 | 23:00 | 08:00+1 | Daily |
| Eindhoven | EIN | OZ4448 | 23:00 | 09:00+1 | Daily |
| Enschede | ENS | OZ4449 | 23:00 | 09:00+1 | 12345 |
| Maastricht | MST | OZ4480 | 23:00 | 09:00+1 | 123457 |
| Roteterdam | RTM | OZ4404 | 23:00 | 09:00+1 | Daily |
| Oslo | OSL | OZ4411 | 23:00 | 18:00+2 | 1247 |
| Oporto | LIS | OZ4407 | 23:00 | 19:00+2 | 25 |
| Lisbon | OPO | OZ4481 | 23:00 | 19:00+2 | 25 |
| Barcelona | BCN | OZ4405 | 23:00 | 14:00+2 | 123456 |
| Madrid | MAD | OZ4406 | 23:00 | 10:00+2 | 123456 |
| Valencia | VLC | OZ4483 | 23:00 | 17:00+2 | 1235 |
| Gothenburg | GOT | OZ4412 | 23:00 | 18:00+2 | Daily |
| Malmoe | MMA | OZ4482 | 23:00 | 18:00+2 | 1247 |
| Stockholm | STO | OZ4413 | 23:00 | 18:00+2 | Daily |
| Basel | BSL | OZ4431 | 23:00 | 15:00+2 | 123456 |
| Geneve | GVA | OZ4432 | 23:00 | 15:00+2 | 12347 |
| Zurich | ZRH | OZ4433 | 23:00 | 12:00+2 | 123456 |
| London(LHR) | LHR | OZ4429 | 23:00 | 12:00+1 | 123456 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.