Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > BRUSSELS



| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Vienna | VIE | OZ2270 | 2300 | 1000+3 | RQST |
| Linz | LNZ | OZ2271 | 2300 | 1000+3 | RQST |
| Graz | GRZ | OZ2272 | 2300 | 1500+2 | RQST |
| Salzburg | SZG | OZ2273 | 2300 | 1200+3 | RQST |
| Antwerp | ANR | OZ2200 | 2300 | 1000+1 | 12467 |
| Ostend | OST | OZ2201 | 2300 | 1000+1 | 12467 |
| Paris | CDG | OZ2250 | 2300 | 1200+1 | 12467 |
| Lille | LIL | OZ2251 | 2200 | 1200+1 | 12467 |
| Orly | ORY | OZ2252 | 2200 | 1500+1 | 12467 |
| Lyon | LYS | OZ2253 | 2200 | 0800+2 | 12467 |
| Bordeaux | BOD | OZ2254 | 2200 | 1600+2 | 12467 |
| Marseille | MRS | OZ2255 | 2200 | 1400+2 | 12467 |
| Toulouse | TLS | OZ2256 | 2200 | 1600+2 | 12467 |
| Strasbourg | SXB | OZ2258 | 2200 | 1600+2 | 12467 |
| Frankfurt | FRA | OZ2203 | 2300 | 1200+1 | 12467 |
| Dusseldorf | DUS | OZ2235 | 2300 | 1200+1 | 12467 |
| Cologne | CGN | OZ2236 | 2300 | 1200+1 | 12467 |
| Hamburg | HAM | OZ2238 | 2300 | 1700+2 | 12467 |
| Hanover | HAJ | OZ2239 | 2300 | 1700+1 | 12467 |
| Bremen | BRE | OZ2240 | 2300 | 1700+1 | 12467 |
| Stuttgart | STR | OZ2241 | 2300 | 1700+1 | 12467 |
| Nuremberg | NUE | OZ2242 | 2300 | 1700+1 | 12467 |
| Munich | MUC | OZ2243 | 2300 | 1700+2 | 12467 |
| Berlin | BER | OZ2244 | 2200 | 1400+2 | 12467 |
| Munster | FMO | OZ2245 | 2200 | 1700+1 | 12467 |
| Milano | MIL | OZ2280 | 2200 | 1700+2 | 12467 |
| Rome | FCO | OZ2281 | 2200 | 1500+3 | 12467 |
| Venice | VCE | OZ2282 | 2200 | 1500+3 | 12467 |
| Turin | TRN | OZ2283 | 2200 | 1500+3 | 12467 |
| Luxemburg | LUX | OZ2220 | 2200 | 0600+1 | 12467 |
| Amsterdam | AMS | OZ2202 | 2200 | 1200+1 | 123467 |
| Roteterdam | RTM | OZ2231 | 2200 | 1200+1 | 12467 |
| Eindhoven | EIN | OZ2232 | 2200 | 0800+1 | 12467 |
| Enschede | ENS | OZ2233 | 2200 | 0900+1 | 12467 |
| Maastricht | MST | OZ2234 | 2200 | 0900+1 | 12467 |
| Basel | BSL | OZ2211 | 2200 | 1700+1 | 12467 |
| Zurich | ZRH | OZ2212 | 2200 | 1700+1 | 12467 |
| Geneve | GVA | OZ2213 | 2200 | 1700+1 | 12467 |
| Billund | BLL | OZ2293 | 2200 | 1800+1 | 1247 |
| Copenhagen | CPH | OZ2292 | 2300 | 1800+2 | 1247 |
| Helsinki | HEL | OZ2296 | 2200 | 1800+4 | 1247 |
| Oslo | OSL | OZ2295 | 2200 | 1800+3 | 1247 |
| Lisbon | OPO | OZ2288 | 2200 | 1400+3 | 25 |
| Oporto | LIS | OZ2289 | 2200 | 1200+3 | 25 |
| Gothenburg | GOT | OZ2290 | 2200 | 1700+2 | 1247 |
| Stockholm | STO | OZ2291 | 2200 | 1700+2 | 1247 |
| Malmoe | MMA | OZ2299 | 2200 | 1200+2 | 1247 |
| Barcelona | BCN | OZ2285 | 2200 | 1400+2 | 12467 |
| Madrid | MAD | OZ2286 | 2200 | 1700+3 | 12467 |
| Valencia | VLC | OZ2287 | 2200 | 1700+2 | 1235 |
| London(LHR) | LHR | OZ2260 | 2200 | 1700+1 | 12467 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.