Trucking ScheduleHome > Schedule > Trucking Schedule > Europe > BRUSSELS

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Amsterdam | AMS | OZ 2230 | 01:00 | 10:00+1 | ..3.56. |
| Amsterdam | AMS | OZ 2230/A | 23:00 | 09:00+1 | 1234567 |
| Antwerp | ANR | OZ 2200 | 23:00 | 02:00+1 | 12345.. |
| Barcelona | BCN | OZ 2285 | 23:00 | 15:00+2 | 12345.. |
| Berlin | BER | OZ 2244 | 23:00 | 16:00+1 | 1234..7 |
| Billund | BLL | OZ 2293 | 22:00 | 18:00+2 | 12.4..7 |
| Bordeaux | BOD | OZ 2254 | 23:00 | 18:00+1 | 12345.7 |
| Bremen | BRE | OZ 2240 | 23:00 | 11:00+1 | 1234..7 |
| Basel | BSL | OZ 2211 | 23:00 | 19:00+1 | 1234..7 |
| Paris | CDG | OZ 2250 | 22:00 | 15:00+1 | 12345.7 |
| Cologne | CGN | OZ 2236 | 23:00 | 11:00+1 | 12345.7 |
| Copenhagen | CPH | OZ 3001 | 23:00 | 18:00+2 | 12.4..7 |
| Dusseldorf | DUS | OZ 2235 | 23:00 | 11:00+1 | 12345.7 |
| Eindhoven | EIN | OZ 2232 | 23:00 | 09:00+1 | 1234567 |
| Munster | FMO | OZ 2245 | 23:00 | 18:00+1 | 1234..7 |
| Frankfurt | FRA | OZ 2237 | 23:00 | 10:00+1 | 1234567 |
| Gothenburg | GOT | OZ 2290 | 23:00 | 18:00+2 | 12345.7 |
| Geneve | GVA | OZ 2213 | 23:00 | 15:00+2 | 1234..7 |
| Hanover | HAJ | OZ 2239 | 23:00 | 15:00+1 | 1234..7 |
| Hamburg | HAM | OZ 2238 | 23:00 | 15:00+1 | 1234..7 |
| Helsinki | HEL | OZ 3002 | 23:00 | 18:00+3 | 12.4..7 |
| Hahn | HHN | OZ 2555 | 23:00 | 18:00+1 | 1234..7 |
| London | LHR | OZ 2260 | 23:00 | 12:00+1 | 123456. |
| Lile | LIL | OZ 2251 | 23:00 | 15:00+1 | 12345.7 |
| Oporto | LIS | OZ 2289 | 23:00 | 19:00+2 | .2..5.. |
| Luxemburg | LUX | OZ 2220 | 23:00 | 06:00+1 | 12345.7 |
| Lyon | LYS | OZ 2253 | 23:00 | 08:00+2 | 1234..7 |
| Madrid | MAD | OZ 3003 | 23:00 | 10:00+2 | 123456. |
| Milano | MIL | OZ 2280 | 23:00 | 12:00+2 | 12345.7 |
| Marseille | MRS | OZ 3008 | 23:00 | 18:00+1 | 1234..7 |
| Maastricht | MST | OZ 2234 | 23:00 | 09:00+1 | 12345.7 |
| Munich | MUC | OZ 2243 | 23:00 | 15:00+1 | 12345.7 |
| Nice | NCE | OZ 3009 | 23:00 | 20:00+1 | 1234..7 |
| Nuremberg | NUE | OZ 2242 | 23:00 | 15:00+1 | 12345.7 |
| Lisbon | OPO | OZ 2288 | 23:00 | 19:00+2 | .2..5.. |
| Orly | ORY | OZ 2252 | 23:00 | 15:00+1 | 12345.7 |
| Oslo | OSL | OZ 2295 | 23:00 | 18:00+2 | 12.4..7 |
| Ostend | OST | OZ 2201 | 23:00 | 04:00+1 | 12345.. |
| Roteterdam | RTM | OZ 2231 | 23:00 | 09:00+1 | 1234567 |
| Stockholm | STO | OZ 3013 | 23:00 | 18:00+2 | 1234567 |
| Stuttgart | STR | OZ 2241 | 23:00 | 18:00+1 | 1234..7 |
| Strasbourg | SXB | OZ 3014 | 23:00 | 08:00+2 | 1234..7 |
| Toulouse | TLS | OZ 3015 | 23:00 | 10:00+2 | 1234..7 |
| Vienna | VIE | OZ 3017 | 23:00 | 15:00+3 | 1234567 |
| Valencia | VLC | OZ 3018 | 23:00 | 17:00+2 | 123…7 |
| Zurich | ZRH | OZ 2212 | 23:00 | 12:00+2 | 1234..7 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.