Home Korean Site Japanese Site Chinese Site

Trucking Schedule

FROM JAPAN
FROM CHINA
FROM USA
FROM EUROPE
FROM AUSTRALIA
FROM EUROPE

  • World Wide Office
  • Print
DESTINATION City code RFS No. Dep. Time Arr. Time DAY
Vienna VIE OZ2100 1500 1500+2 Daily
Antwerp ANR OZ2101 2300 1000+1 Daily
Brussels BRU OZ2102 2300 1000+1 Daily
Billund BLL OZ2104 1900 1200+1 Daily
Copenhagen CPH OZ2105 1900 1200+1 Daily
Helsinki HEL OZ2106 1900 1200+2 Daily
Lille LIL OZ2107 2200 1000+1 Daily
Paris CDG OZ2108 1900 1000+1 Daily
Berlin BER OZ2109 1900 1600+1 Daily
Bremen BRE OZ2110 1900 1000+1 Daily
Cologne CGN OZ2111 2300 1000+1 Daily
Dusseldorf DUS OZ2112 2300 1000+1 Daily
Frankfurt FRA OZ2113 2000 1000+1 Daily
Hamburg HAM OZ2114 1900 1000+1 Daily
Hanover HAJ OZ2115 1900 1000+1 Daily
Muenster FMO OZ2116 1900 1000+1 Daily
Munich MUC OZ2117 1800 1800+1 Daily
Nuremberg NUE OZ2118 1800 1800+1 Daily
Stuttgart STR OZ2119 1800 1200+1 Daily
Milano MIL OZ2120 1600 1200+2 Daily
Luxemburg LUX OZ2121 1800 1000+1 Daily
Eindhoven EIN OZ2122 2300 1000+1 Daily
Enschede ENS OZ2123 2000 1000+1 Daily
Rotterdam RTM OZ2124 2300 1000+1 Daily
Oslo OSL OZ2125 1900 1200+2 Daily
Lisbon LIS OZ2126 1600 1200+2 Daily
Barcelona BCN OZ2127 1600 1200+2 Daily
Madrid MAD OZ2128 1600 1200+2 Daily
Gothenburg GOT OZ2129 1900 1200+2 Daily
Malmo MMA OZ2130 1900 1200+1 Daily
Stockholm ST0 OZ2131 1900 1200+2 Daily
Basel BSL OZ2132 1800 1200+1 Daily
Zurich ZRH OZ2133 1800 2000+1 Daily
London(LHR) LHR OZ2134 1600 1000+1 Daily

* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.