Trucking ScheduleHome > Schedule > Trucking Schedule > China > TIANJIN

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Shanghai | PEK | OZ4978 | 17:00 | 21:00 | 123456 |
| Shijiazhuang | SJW | OZ4979 | 17:00 | 02:00+1 | 123456 |
| Dalian | DLC | OZ4980 | 17:00 | 10:00+1 | 123456 |
| Shenyang | SHE | OZ4981 | 17:00 | 08:00+1 | 123456 |
| Changchun | CGQ | OZ4982 | 17:00 | 11:00+1 | 123456 |
| Harbin | HRB | OZ4983 | 17:00 | 17:00+1 | 123456 |
| Qingdao | TAO | OZ4984 | 17:00 | 08:00+1 | 123456 |
| Jinan | TNA | OZ4985 | 17:00 | 01:00+1 | 123456 |
| Taiyuan | TYN | OZ4986 | 17:00 | 06:00+1 | 123456 |
| Lanzhou | LHW | OZ4987 | 17:00 | 05:00+1 | 123456 |
| Xian | SIA | OZ4988 | 17:00 | 21:00+1 | 123456 |
| Yantai | YNT | OZ4989 | 17:00 | 06:00+1 | 123456 |
| Shanghai | SHA | OZ4990 | 17:00 | 23:00+1 | 123456 |
| Nanjing | NKG | OZ4991 | 17:00 | 19:00+1 | 123456 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.