Trucking ScheduleHome > Schedule > Trucking Schedule > China > GUANGZHOU

| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Hong Kong | HKG | OZ4971 | 14:00 | 17:00 | Daily |
| Shantou | SWA | OZ4969 | 14:00 | 22:00 | Daily |
| Shenzhen | SZX | OZ4965 | 14:00 | 17:00 | Daily |
| Zhanjiang | ZHA | OZ4970 | 14:00 | 08:00 | Daily |
| Zhuhai | ZUH | OZ4968 | 14:00 | 17:00 | Daily |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.