Trucking ScheduleHome > Schedule > Trucking Schedule > Australia > SYDNEY



| DESTINATION | City code | RFS No. | Dep. Time | Arr. Time | DAY |
| Adelaide | ADL | RFS5101 | 18:00 | 09:00+2 | 1234567 |
| Brisbane | BNE | RFS5102 | 17:00 | 09:00+1 | 1234567 |
| Cairns | CNS | RFS5103 | 14:00 | 01:00+2 | 1234567 |
| Canberra | CBR | RFS5105 | 22:00 | 02:00+1 | 1234567 |
| Coolangatta | OOL | RFS5106 | 17:00 | 09:00+1 | 1234567 |
| Darwin | DRW | RFS5108 | 12:00 | 06:00+3 | 1234567 |
| Hobart | HBA | RFS5109 | 14:00 | 14:00+5 | 1234567 |
| Melbourne | MEL | RFS5100 | 18:00 | 06:00+1 | 1234567 |
| Perth | PER | RFS5104 | 18:00 | 06:00+3 | 1234567 |
| Townsville | TSV | RFS5107 | 1400 | 21:00+1 | 1234567 |
* Schedules are subject to the contract between Asiana and Truck company, which can be changed without prior notice.